GLP-1 Telehealth Price Index 2026
A transparent comparison of starting prices and support models across 15 telehealth providers. This is a dated research snapshot, not a claim that every patient will pay the listed amount.
Written and fact-checked by ClearlyMeds Editorial Team. Published April 6, 2026. Last updated April 6, 2026.
Provider prices last verified April 6, 2026.
This page has not been medically reviewed by a licensed clinician. It is educational content, not medical advice.
| Provider | Starting price | Insurance help | Coaching | Rating | Source |
|---|---|---|---|---|---|
| Sesame | $29-79/visit | No | No | 77/100 | Provider site |
| Ro | $149/mo | Yes | Yes | 90/100 | Provider site |
| Noom | $149/mo | Yes | Yes | 84/100 | Provider site |
| Hims | $149/mo | Yes | No | 85/100 | Provider site |
| Found | $159/mo | Yes | Yes | 86/100 | Provider site |
| PlushCare | Via pharmacy | Yes | No | 80/100 | Provider site |
| SkinnyRx | $179/mo | No | No | 74/100 | Provider site |
| GoodRx Care | $149/mo + $39 sub | No | No | 78/100 | Provider site |
| Eden | $199/mo | No | No | 81/100 | Provider site |
| FORM Health | Varies (insurance) | Yes | Yes | 88/100 | Provider site |
| Calibrate | Varies (insurance) | Yes | Yes | 83/100 | Provider site |
| Sequence | $99 + $149/mo | Yes | Yes | 82/100 | Provider site |
| MEDVi | $249/mo | No | Yes | 89/100 | Provider site |
| Mochi Health | $249/mo | Yes | Yes | 80/100 | Provider site |
| Henry Meds | $297/mo | No | Yes | 79/100 | Provider site |
Methodology and limitations
ClearlyMeds records publicly advertised starting prices and separates program fees from broader modeled monthly cost. Insurance outcomes, medication choice, dose, laboratory work, introductory offers, and multi-month commitments can change the amount a patient pays. We preserve the verification date so this dataset can be compared with later editions.